<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Calm and Carry On and other Second World War Posters &#187; publication — Keep Calm and Carry On and other Second World War Posters</title>
	<atom:link href="http://ww2poster.co.uk/category/publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://ww2poster.co.uk</link>
	<description>British Home Front Propaganda Posters of the Second World War</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Icon of the Month: Keep Calm and Carry On</title>
		<link>http://ww2poster.co.uk/2010/09/icon-of-the-month-keep-calm-and-carry-on/</link>
		<comments>http://ww2poster.co.uk/2010/09/icon-of-the-month-keep-calm-and-carry-on/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:28:21 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[contemporary relevance]]></category>
		<category><![CDATA[keep calm and carry on]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Third Way]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=2515</guid>
		<description><![CDATA[I got chatting to Simon, Editor of Third Way Magazine, at Greenbelt, and was talking to him about options for publication &#8211; a few days later, I had a request to write this article (within 3 days), and with a final bit of editorial polish, very happy to see it in this month&#8217;s edition, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2524" href="http://ww2poster.co.uk/2010/09/icon-of-the-month-keep-calm-and-carry-on/kcco-784-2/"><img class="aligncenter size-full wp-image-2524" title="Icon of the Month: Keep Calm &amp; Carry On" src="http://ww2poster.co.uk/wp-content/uploads/2010/09/kcco-7841.jpg" alt="" width="558" height="746" /></a></p>
<p>I got chatting to Simon, Editor of <a href="http://www.thirdwaymagazine.co.uk/">Third Way Magazine</a>, at Greenbelt, and was talking to him about options for publication &#8211; a few days later, I had a request to write this article (within 3 days), and with a final bit of editorial polish, very happy to see it in this month&#8217;s edition, which popped through the door this morning (see p34).</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2010/09/icon-of-the-month-keep-calm-and-carry-on/" data-text="Icon of the Month: Keep Calm and Carry On" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2010/09/icon-of-the-month-keep-calm-and-carry-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modern British Posters by Paul Rennie (bdpublishing)</title>
		<link>http://ww2poster.co.uk/2010/08/modern-british-posters-by-paul-rennie-bdpublishing/</link>
		<comments>http://ww2poster.co.uk/2010/08/modern-british-posters-by-paul-rennie-bdpublishing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:57:41 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Modern British Posters]]></category>
		<category><![CDATA[Paul Rennie]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=2438</guid>
		<description><![CDATA[If you haven&#8217;t already come across this book, it&#8217;s a great mix of text &#38; picture. I hadn&#8217;t realised there was an exhibition in London, running til next Thursday &#8211; wonder if I can managed to nip out and see it&#8230; nipping doesn&#8217;t seem to be operative, as it&#8217;s in Camden Town and I&#8217;m in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2439" href="http://ww2poster.co.uk/2010/08/modern-british-posters-by-paul-rennie-bdpublishing/black-dog-publishing/"><img class="aligncenter size-large wp-image-2439" title="black-dog-publishing" src="http://ww2poster.co.uk/wp-content/uploads/2010/08/black-dog-publishing-500x547.jpg" alt="" width="500" height="547" /></a>If you haven&#8217;t already come across <a href="http://blackdogonline.com/design/modern-british-posters.html">this book</a>, it&#8217;s a great mix of text &amp; picture. I hadn&#8217;t realised there was an exhibition in London, running til next Thursday &#8211; wonder if I can managed to nip out and see it&#8230; nipping doesn&#8217;t seem to be operative, as it&#8217;s in Camden Town and I&#8217;m in Pimlico. Hmm, we&#8217;ll see&#8230; Always great to see the original posters!</p>
<ul>
<li>Find out more about <a href="http://www.amazon.co.uk/exec/obidos/ASIN/ 1906155976/britishomefro-21 ">the book on Amazon</a>.</li>
</ul>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2010/08/modern-british-posters-by-paul-rennie-bdpublishing/" data-text="Modern British Posters by Paul Rennie (bdpublishing)" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2010/08/modern-british-posters-by-paul-rennie-bdpublishing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London Transport Posters in Wartime</title>
		<link>http://ww2poster.co.uk/2009/04/london-transport-posters-in-wartime/</link>
		<comments>http://ww2poster.co.uk/2009/04/london-transport-posters-in-wartime/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:04:20 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Museum]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Bex Lewis]]></category>
		<category><![CDATA[David Bownes]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[war poster]]></category>

		<guid isPermaLink="false">http://ww2poster.wordpress.com/?p=72</guid>
		<description><![CDATA[London Transport Posters: A Century of Art and Design OK, so maybe I&#8217;m going for the easy entries over the next few days, but I&#8217;ve got plenty to add on bits and pieces. I tried to get my original research material out from storage today, but it&#8217;s going to have to wait&#8230;. I have lots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ltmuseumshop.co.uk/LTM/Books/Art_and_design/Product/London-Transport-posters-a-century-of-art-and-design.html"><img class="alignleft size-medium wp-image-71" title="london_transport_posters" src="http://ww2poster.co.uk/wp-content/uploads/2009/04/london_transport_posters.jpg?w=300" alt="london_transport_posters" width="300" height="300" /></a><strong>London Transport Posters: A Century of Art and Design <span style="font-weight:normal;">OK, so maybe I&#8217;m going for the easy entries over the next few days, but I&#8217;ve got plenty to add on bits and pieces. I tried to get my original research material out from storage today, but it&#8217;s going to have to wait&#8230;. I have lots materially digitally stored!</span></strong></p>
<p><strong><span style="font-weight:normal;">London Transport Museum&#8217;s Exhibition &#8216;<a href="http://www.ltmuseum.co.uk/whatson/136.aspx">The Art of the Poster</a>&#8216; finished last week, and was accompanied by the book <a href="http://www.ltmuseumshop.co.uk/LTM/Books/Art_and_design/Product/London-Transport-posters-a-century-of-art-and-design.html">London Transport Posters: A Century of Art and Design</a>, for which I wrote a <a href="http://www.bex-lewis.co.uk/career/publications/ltm.htm">chapter</a> (finishing as much as I could do in an internet cafe in Melbourne, Australia!). London Transport Museum are notoriously protective of their copyright, so it was a great chance to continue some research on further posters&#8230; I still get excited when I see a poster I&#8217;ve not seen before, or even one I have seen before making it&#8217;s way into the modern public domain&#8230; such as the Keep Calm and Carry On posters! My thesis focused largely on posters produced by the Ministry of Information, but they called upon the expertise of organisations such as London Transport and Shell in the formation of the Ministry of Information, as these organisations had demonstrated a proficiency in publicity. It was also interesting to study First World War posters, to which I&#8217;d referred in my thesis (noting that they were far more King &amp; Country whereas the Second World War was a much more democratic effort), as the chapter was about wartime posters, not just the Second World War. LTM had been working on <a href="http://www.ltmcollection.org/posters/themes/theme_top.html?IXthemeid=1.N1E&amp;IXtoptheme=Wartime+London">digitising their poster collection</a> whilst I was doing my PhD research, and the materials launched online whilst I was writing this chapter. My PhD research had turned up some really interesting information which the London Transport archives didn&#8217;t have (and I spent some time both in Covent Garden and the main archives, along with the V&amp;A, and we had meetings out at <a href="http://www.travelblog.org/Europe/United-Kingdom/England/Greater-London/Acton/blog-149732.html">Acton</a>&#8230; some great materials stored there), so really felt I made a good contribution. My chapter ended up as a joint publication as David Bownes completed it whilst I was hopping around New Zealand, before I proof read it in the midst of <a href="http://www.travelblog.org/South-America/Bolivia/Potosi-Department/Potosi/blog-262134.html">Bolivia</a>, after a great day blowing up dynamite in the silver mines, before returning in time for the <a href="http://www.travelblog.org/Europe/United-Kingdom/England/Greater-London/Covent-Garden/blog-347017.html">book/exhibition launch</a> in October! </span></strong></p>
<p><strong>Further Resources  (in no particular order)</strong></p>
<ul>
<li><strong> <a href="http://www.newstatesman.com/books/2008/11/london-transport-posters-art"><span style="font-weight:normal;">New Statesman: Mass Market Modernism</span></a><span style="font-weight:normal;">, November 2008</span></strong></li>
<li><a href="http://www.guardian.co.uk/arts/gallery/2007/nov/09/art.artnews?picture=331222209">The Guardian Galler</a>y, November 2007</li>
<li><a href="http://www.museumoflondon.org.uk/English/Collections/OnlineResources/X20L/Themes/1/1176/">The Museum of London: Exploring 20th Century London</a> (undated, but clearly a summary of the book)</li>
<li><a href="http://theexpertsagree.wordpress.com/2009/04/05/bart/">Comparing BART and LT</a>, April 2009</li>
<li><a href="http://www.designmuseum.org/design/london-transport">The Design Museum: London Transport</a></li>
<li><a href="http://specialartgalleryexhibits.suite101.com/article.cfm/the_art_of_the_poster_at_london_transport_museum">Suite 101</a>, January 2009</li>
<li><a href="http://www.culture24.org.uk/history/transport+%2526+industry/trains+and+railways/art62853">Culture 24</a>, December 2008</li>
<li>Flickr: <a href="http://www.flickr.com/photos/joan_thewlis/sets/72157606024213584/">London Transport posters throughout the Years</a></li>
<li>Flickr: <a href="http://www.flickr.com/photos/tags/posters/clusters/london-tube-underground/">London Underground cluster</a></li>
<li>If you want a chance to buy some originals, there&#8217;s always <a href="http://www.onslows.co.uk/">Onslows</a></li>
</ul>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2009/04/london-transport-posters-in-wartime/" data-text="London Transport Posters in Wartime" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2009/04/london-transport-posters-in-wartime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passion for the Planet: Media Training</title>
		<link>http://ww2poster.co.uk/2008/12/passion-for-the-planet-media-training/</link>
		<comments>http://ww2poster.co.uk/2008/12/passion-for-the-planet-media-training/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:34:40 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[contemporary relevance]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Chantal Cooke]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Radio Interview]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=2032</guid>
		<description><![CDATA[I had a great day at Media Training with Chantal Cooke from Passion for the Planet, arranged through Nick Williams. As my thesis demonstrates, I have always been fascinated by communications and the media, and I was interested to gain the perspective of an expert on the day. I found the day very valuable, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ww2poster.co.uk/wp-content/uploads/2008/12/chantal.gif"><img class="alignright size-full wp-image-2042" title="Chantal Cooke" src="http://ww2poster.co.uk/wp-content/uploads/2008/12/chantal.gif" alt="" width="105" height="108" /></a>I had a great day at <a href="http://www.passionfortheplanet.com/PftP4011.htm">Media Training</a> with Chantal Cooke from Passion for the Planet, arranged through <a href="http://www.inspired-entrepreneur.com/Nick-Williams.aspx">Nick Williams</a>.</p>
<p>As my thesis demonstrates, I have always been fascinated by communications and the media, and I was interested to gain the perspective of an expert on the day. I found the day very valuable, and decided that I would focus my media attention on what I knew best &#8211; Second World War Posters! I struggled to write my press release, thinking of too many ideas and trying to add in information that academics may care about, but press editors don&#8217;t. Chantal, however, was determined that none of us would go home without the outline of a press release, and really helped draw my ideas out.</p>
<p>The day also included a  &#8220;radio interview&#8221;, and you can hear my recording here: <strong><a href="http://ww2poster.co.uk/wp-content/uploads/2010/02/ChantalinterviewsBex.mp3">Chantal Cooke interviews Bex</a></strong> (MP3, 4.22MB, sub-5 minutes). Please note the information re: the information I gave about NHS re-use of leaflets was true from about 5 years before, but it was the thought that came into my head at the time!</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2008/12/passion-for-the-planet-media-training/" data-text="Passion for the Planet: Media Training" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2008/12/passion-for-the-planet-media-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://ww2poster.co.uk/wp-content/uploads/2010/02/ChantalinterviewsBex.mp3" length="4427152" type="audio/mpeg" />
		</item>
	</channel>
</rss>

