<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Calm and Carry On and other Second World War Posters — Keep Calm and Carry On and other Second World War Posters</title>
	<atom:link href="http://ww2poster.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ww2poster.co.uk</link>
	<description>British Home Front Propaganda Posters of the Second World War</description>
	<lastBuildDate>Sat, 25 May 2013 16:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Archives need to get digitally with it?</title>
		<link>http://ww2poster.co.uk/2013/05/archives-need-to-get-digitally-with-it/</link>
		<comments>http://ww2poster.co.uk/2013/05/archives-need-to-get-digitally-with-it/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digitisation]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Guardian]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4105</guid>
		<description><![CDATA[Interesting piece in the Guardian about the affordability of research: It is the age of the digital historian. Technology gives researchers the means of carrying out their work more effectively and quickly, and archivists need to respond positively to these changes. Without encouraging researchers to use and disseminate their material, archive buildings risk becoming populated only by [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-4106" alt="flat tablet pc" src="http://ww2poster.co.uk/wp-content/uploads/2013/05/stockfresh_1278690_flat-tablet-pc_sizeXS-210x300.jpg" width="189" height="270" /></p>
<p>Interesting piece in the Guardian about the affordability of research:</p>
<blockquote><p>It is the age of the digital historian. <a title="More from guardian.co.uk on Technology" href="http://www.guardian.co.uk/higher-education-network/technology">Technology</a> gives researchers the means of carrying out their work more effectively and quickly, and archivists need to respond positively to these changes. Without encouraging researchers to use and disseminate their material, archive buildings risk becoming populated only by those with the incomes to be able to indulge in research – and we will all be poorer for it.</p></blockquote>
<p><a href="http://www.guardian.co.uk/higher-education-network/blog/2013/may/23/history-research-costs-archive-fees?CMP=&amp;et_cid=36415&amp;et_rid=6923143&amp;Linkid=http%3a%2f%2fwww.guardian.co.uk%2fhigher-education-network%2fblog%2f2013%2fmay%2f23%2fhistory-research-costs-archive-fees">Full article</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/05/archives-need-to-get-digitally-with-it/" data-text="Archives need to get digitally with it?" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/05/archives-need-to-get-digitally-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Decisions (@timeshighered)</title>
		<link>http://ww2poster.co.uk/2013/05/snap-decisions-timeshighered/</link>
		<comments>http://ww2poster.co.uk/2013/05/snap-decisions-timeshighered/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4112</guid>
		<description><![CDATA[Why my PhD hasn&#8217;t been published yet (although I&#8217;ll be tackling it again this summer): For academics working with visual culture, securing image permissions for a publication can be extraordinarily painful. For early career academics, without access to research funds but under pressure to produce a first monograph, this pain can be felt especially keenly [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4113" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.rgbstock.com/photo/mh9ahwm/Cameras"><img class="size-full wp-image-4113 " alt="http://www.rgbstock.com/photo/mh9ahwm/Cameras" src="http://ww2poster.co.uk/wp-content/uploads/2013/05/mh9ahwm.jpg" width="300" height="199" /></a><p class="wp-caption-text">http://www.rgbstock.com/photo/mh9ahwm/Cameras</p></div>
<p>Why my PhD hasn&#8217;t been published yet (although I&#8217;ll be tackling it again this summer):</p>
<blockquote><p>For academics working with visual culture, securing image permissions for a publication can be extraordinarily painful. For early career academics, without access to research funds but under pressure to produce a first monograph, this pain can be felt especially keenly in the wallet.</p>
<p>In my own field, classical archaeology, copyright is a slightly different beast than in, say, fine art. Ancient artefacts have no copyright in themselves, and obviously no living artist can claim royalties. The only relevant copyright belongs to the photographer, so it should all be quite straightforward. But anyone with experience of the process of acquiring photographs from museum files or archives will know how varied, complex and financially horrifying it can be.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/comment/opinion/opinion-snap-decisions/2003969.article">full story</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/05/snap-decisions-timeshighered/" data-text="Snap Decisions (@timeshighered)" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/05/snap-decisions-timeshighered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOK REVIEW: Hollywood &amp; Hitler 1933-1939</title>
		<link>http://ww2poster.co.uk/2013/05/book-review-hollywood-hitler-1933-1939/</link>
		<comments>http://ww2poster.co.uk/2013/05/book-review-hollywood-hitler-1933-1939/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Nazis]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4108</guid>
		<description><![CDATA[Looks interesting: Right up to, and even for a while after, the outbreak of war in Europe in 1939, the predominant attitude in Hollywood towards fascism was classic three-wise-monkeys strategy &#8211; pretend it’s not there and perhaps it’ll go away. Partly this was due to the belief that movie-going audiences would be turned off by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ww2poster.co.uk/wp-content/uploads/2013/05/9598_hollywood_and_hitler_thomas_docherty.jpg"><img class="alignright size-full wp-image-4109" alt="9598_hollywood_and_hitler_thomas_docherty" src="http://ww2poster.co.uk/wp-content/uploads/2013/05/9598_hollywood_and_hitler_thomas_docherty.jpg" width="140" height="210" /></a>Looks interesting:</p>
<blockquote><p>Right up to, and even for a while after, the outbreak of war in Europe in 1939, the predominant attitude in Hollywood towards fascism was classic three-wise-monkeys strategy &#8211; pretend it’s not there and perhaps it’ll go away. Partly this was due to the belief that movie-going audiences would be turned off by politics: that “the purpose of the screen, primarily”, as Joseph I. Breen, the industry’s all-powerful censor, maintained, “<em>is to entertain</em> and <em>not</em> to <em>propagandize”</em>. (His italics.) No less influential was the fear that any films that offended the Nazi government might entail the loss of the German market to the studio involved. There was little risk of anyone overlooking this last consideration: the German consul in Los Angeles, Georg Gyssling, kept himself closely informed on all forthcoming movie projects and was quick to complain to Breen, to the relevant studio heads or even to Washington about anything he believed might impugn the honour of the Führer or the Reich.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/books/hollywood-and-hitler-1933-1939-by-thomas-doherty/2003785.article">full review</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/05/book-review-hollywood-hitler-1933-1939/" data-text="BOOK REVIEW: Hollywood & Hitler 1933-1939" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/05/book-review-hollywood-hitler-1933-1939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Persuasively?</title>
		<link>http://ww2poster.co.uk/2013/05/writing-persuasively/</link>
		<comments>http://ww2poster.co.uk/2013/05/writing-persuasively/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Times Higher Education]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4100</guid>
		<description><![CDATA[Fascinating insight into writing persuasively: I never had a single rejection as a fiction writer, but that was because I spent an eight-year apprenticeship as an advertising copywriter, learning to use words to persuade and convince (I nearly wrote corrupt), everything I wrote subjected to reading and noting tests, every word graded according to efficacy. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4101" class="wp-caption alignright" style="width: 210px"><a href="http://www.sxc.hu/photo/1191600"><img class="size-full wp-image-4101" alt="Image Credit: Sxc.Hu" src="http://ww2poster.co.uk/wp-content/uploads/2013/05/1191600_lost_in_words.jpg" width="200" height="300" /></a><p class="wp-caption-text">Image Credit: Sxc.Hu</p></div>
<p>Fascinating insight into writing persuasively:</p>
<blockquote><p>I never had a single rejection as a fiction writer, but that was because I spent an eight-year apprenticeship as an advertising copywriter, learning to use words to persuade and convince (I nearly wrote corrupt), everything I wrote subjected to reading and noting tests, every word graded according to efficacy. I learned to identify with readers, the uses and abuses of typography, how one enthusiastic adjective makes three times the impression of two, how to fill a brief, how to write for the press, for the screen, for audio. I had the vague impression when I began that publishers published my early novels un-interfered with because I was a “natural” and grew very conceited, but actually it was because I was properly trained.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/comment/opinion/fay-weldon-speaks-up-for-creative-writing/2003556.article">full article</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/05/writing-persuasively/" data-text="Writing Persuasively?" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/05/writing-persuasively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS: Featured in the LA Times</title>
		<link>http://ww2poster.co.uk/2013/05/press-featured-in-the-la-times/</link>
		<comments>http://ww2poster.co.uk/2013/05/press-featured-in-the-la-times/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keep calm and carry on]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Press Mention]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4095</guid>
		<description><![CDATA[And here&#8217;s the main bit where our half hour conversation is highlighted (there&#8217;s some other bits that I recognise from our conversation, but they are bits that most now see as &#8220;public information&#8221; as my thesis has permeated culture &#8230; I may not be rich, but who can say that, eh?) Read full article. Tweet]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/columnone/la-fg-britain-keep-calm-20130501-dto,0,3181444.htmlstory"><img class="aligncenter size-large wp-image-4096" alt="LATimes" src="http://ww2poster.co.uk/wp-content/uploads/2013/05/LATimes-500x457.png" width="500" height="457" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">And here&#8217;s the main bit where our half hour conversation is highlighted (there&#8217;s some other bits that I recognise from our conversation, but they are bits that most now see as &#8220;public information&#8221; as my thesis has permeated culture &#8230; I may not be rich, but who can say that, eh?)<a href="http://ww2poster.co.uk/wp-content/uploads/2013/05/bex-quotes.png"><img class="aligncenter size-large wp-image-4097" alt="bex-quotes" src="http://ww2poster.co.uk/wp-content/uploads/2013/05/bex-quotes-500x357.png" width="500" height="357" /></a></p>
<p style="text-align: left;">Read <a href="http://www.latimes.com/news/columnone/la-fg-britain-keep-calm-20130501-dto,0,3181444.htmlstory">full article</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/05/press-featured-in-the-la-times/" data-text="PRESS: Featured in the LA Times" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/05/press-featured-in-the-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SOCREL13: Depicting Death at War [Conference]</title>
		<link>http://ww2poster.co.uk/2013/04/socrel13-depicting-death-at-war-conference/</link>
		<comments>http://ww2poster.co.uk/2013/04/socrel13-depicting-death-at-war-conference/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[#SOCREL13]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4091</guid>
		<description><![CDATA[Depicting death at war #SOCREL13 from Bex Lewis Abstract. Tweet]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/18503760" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/drbexl/depicting-death-at-war-socrel13" title="Depicting death at war #SOCREL13" target="_blank">Depicting death at war #SOCREL13</a> </strong> from <strong><a href="http://www.slideshare.net/drbexl" target="_blank">Bex Lewis</a></strong> </div>
<p><a href="http://ww2poster.co.uk/2012/12/abstract-accepted-depicting-death-at-war/">Abstract</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/04/socrel13-depicting-death-at-war-conference/" data-text="#SOCREL13: Depicting Death at War [Conference]" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/04/socrel13-depicting-death-at-war-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUNAC Archives: Anyone find a home?</title>
		<link>http://ww2poster.co.uk/2013/04/bunac-archives-anyone-find-a-home/</link>
		<comments>http://ww2poster.co.uk/2013/04/bunac-archives-anyone-find-a-home/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[BUNAC]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4085</guid>
		<description><![CDATA[BUNAC &#8211; I nearly looked to go with them for my first overseas experiences&#8230; “Ultimately, if we cannot find a home for this material, it will finish up going through the shredder and being recycled. I think that would be a tragedy, but I cannot see an alternative,” David Heathcote, former Bunac national committee member, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ww2poster.co.uk/wp-content/uploads/2013/04/images.jpeg"><img class="alignright size-full wp-image-4086" alt="images" src="http://ww2poster.co.uk/wp-content/uploads/2013/04/images.jpeg" width="240" height="79" /></a>BUNAC &#8211; I nearly looked to go with them for my first overseas experiences&#8230;</p>
<blockquote><p>“Ultimately, if we cannot find a home for this material, it will finish up going through the shredder and being recycled. I think that would be a tragedy, but I cannot see an alternative,” David Heathcote, former Bunac national committee member, told <em>Times Higher Education</em>.</p>
<p>“The material traces the changes in attitude among young people to the US from the time of the Vietnam War to the present day. There must surely be a PhD thesis in the material, at least.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/news/remembrance-of-bunac-past/2002943.article">full article</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/04/bunac-archives-anyone-find-a-home/" data-text="BUNAC Archives: Anyone find a home?" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/04/bunac-archives-anyone-find-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values in Social Sciences</title>
		<link>http://ww2poster.co.uk/2013/03/values-in-social-sciences/</link>
		<comments>http://ww2poster.co.uk/2013/03/values-in-social-sciences/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4088</guid>
		<description><![CDATA[Interesting call for inter-disciplinary values: In university teaching, he told Times Higher Education, “we need to move beyond rather insular profession-oriented courses and introduce courses that have breadth rather than depth, that deal with some of the big issues, that bring together teachers from a variety of different disciplines”. Thus, courses on the Global South “cannot [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rgbstock.com/photo/mhcsAAK/Teamwork"><img class="alignright size-full wp-image-4089" alt="mhcsAAK" src="http://ww2poster.co.uk/wp-content/uploads/2013/04/mhcsAAK.jpg" width="300" height="292" /></a>Interesting call for inter-disciplinary values:</p>
<blockquote><p>In university teaching, he told <em>Times Higher Education</em>, “we need to move beyond rather insular profession-oriented courses and introduce courses that have breadth rather than depth, that deal with some of the big issues, that bring together teachers from a variety of different disciplines”.</p>
<p>Thus, courses on the Global South “cannot just rely on economists”, and programmes on climate change “need environmental scientists, biologists and human geographers”.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/news/values-are-at-the-heart-of-social-science-john-brewer/2002779.article">full article</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/03/values-in-social-sciences/" data-text="Values in Social Sciences" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/03/values-in-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History too employability focused?</title>
		<link>http://ww2poster.co.uk/2013/03/history-too-employability-focused/</link>
		<comments>http://ww2poster.co.uk/2013/03/history-too-employability-focused/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Transferable Skills]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4081</guid>
		<description><![CDATA[When I last taught history in HE, which must be about 3 years ago now &#8211; we had to do this &#8230; in many ways I think it&#8217;s useful to determine &#8216;transferable skills&#8217;, but also important to note that it&#8217;s taking away from other potential teaching time: First-year history students at my university take a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rgbstock.com/photo/mhYddLi/Word+WORK+on+the+dices"><img class="alignright size-full wp-image-4082" alt="mhYddLi" src="http://ww2poster.co.uk/wp-content/uploads/2013/03/mhYddLi.jpg" width="300" height="214" /></a>When I last taught history in HE, which must be about 3 years ago now &#8211; we had to do this &#8230; in many ways I think it&#8217;s useful to determine &#8216;transferable skills&#8217;, but also important to note that it&#8217;s taking away from other potential teaching time:</p>
<blockquote><p>First-year history students at my university take a course titled Making History that teaches them about historical research and writing.</p>
<p>It comprises 20 twice-weekly lectures, given by various colleagues, on broad topics such as historiography, periodisation, causation, primary sources and reading critically, and 10 weekly seminars applying those topics to particular historical subjects &#8211; the American Revolution in my case.</p>
<p>This year, though, one seminar required students to “prepare three things: a CV; a paragraph identifying its weaknesses; an action plan for how you are going to address these weaknesses”.</p>
<p>Seeing these instructions, it struck me how far the “employability agenda” has progressed &#8211; to the point that it is now claiming time on syllabi at the expense of academic subjects and inculcating market values at the expense of free and critical thinking.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/comment/opinion/employability-agenda-isnt-working/2002639.article">full piece</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/03/history-too-employability-focused/" data-text="History too employability focused?" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/03/history-too-employability-focused/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Value? @timeshighered</title>
		<link>http://ww2poster.co.uk/2013/03/history-of-value-timeshighered/</link>
		<comments>http://ww2poster.co.uk/2013/03/history-of-value-timeshighered/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://ww2poster.co.uk/?p=4078</guid>
		<description><![CDATA[A number of US arts and humanities departments are fighting back against calls that the liberal arts aren&#8217;t worth funding as they don&#8217;t lead directly to jobs&#8230; In response, several associations of universities with four-year courses are fighting back. The Association of American Colleges and Universities (AAC&#38;U) is aggressively advocating the importance of imparting “broad [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4079" class="wp-caption alignright" style="width: 310px"><a href="http://www.rgbstock.com/photo/mhARSNe/history+lesson+3"><img class="size-full wp-image-4079" alt="http://www.rgbstock.com/photo/mhARSNe/history+lesson+3" src="http://ww2poster.co.uk/wp-content/uploads/2013/03/mhARSNe.jpg" width="300" height="225" /></a><p class="wp-caption-text">http://www.rgbstock.com/photo/mhARSNe/history+lesson+3</p></div>
<p>A number of US arts and humanities departments are fighting back against calls that the liberal arts aren&#8217;t worth funding as they don&#8217;t lead directly to jobs&#8230;</p>
<blockquote><p>In response, several associations of universities with four-year courses are fighting back. The Association of American Colleges and Universities (AAC&amp;U) is aggressively advocating the importance of imparting “broad knowledge and transferable skills”. And the Council of Independent Colleges has established a Campaign for the Liberal Arts that will provide research and data to dispel stereotypes about the discipline.</p>
<p>“There is a new and heightened perception driving this trend that associations and organisations need to help the public better understand the value of the liberal arts,” said Laura Wilcox, the council’s spokeswoman.</p>
<p>The organisations contend that what employers really want from universities is not job training but graduates who can think critically, write and speak well, and solve problems.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/news/us-historians-defend-their-discipline/2002431.fullarticle">full story</a>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://ww2poster.co.uk/2013/03/history-of-value-timeshighered/" data-text="History of Value? @timeshighered" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://ww2poster.co.uk/2013/03/history-of-value-timeshighered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
